| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| Ивана Димовска | - | 2022-03-15 |
| Здравко Иљачев | - | 2022-03-15 |
| Надица Маџирова | - | 2022-03-15 |
| Софија Прочкова | - | 2022-03-15 |
| Ристо Лазаров | - | 2021-12-30 |
| Јани Карашабанов | 2013-09-17 | - |
| Здравко Иљачев | 2021-12-30 | - |
| Соња Србова | 2013-09-17 | - |
| Ирена Манолева | 2017-12-07 | - |
| Марија Карапеева | 2013-09-17 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.