| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| Јордан Димитров | - | 2021-11-05 |
| Ангел Максимов | 2017-10-20 | - |
| Костадин Галачев | 2013-04-22 | - |
| Гоце Марков | 2023-08-31 | - |
| Сања Атанасова | 2021-11-05 | - |
| Татјана Лазарова Осоговска | - | 2021-11-05 |
| Емилија Серафимова | - | 2021-11-05 |
| Спиро Георгиев | 2013-04-22 | - |
| Лазо Митев | - | 2025-11-12 |
| Љубчо Ѓорѓиевски | 2025-11-12 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.