| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| Киро Здравев | - | 2022-06-30 |
| Зоран Теофиловски | - | 2022-06-30 |
| Лорета Горгиева | 2018-12-19 | - |
| Зоран Теофиловски | 2018-12-19 | - |
| Тања Чачарова Илиевска | 2021-12-16 | - |
| Влатко Самарџиски | 2012-12-18 | - |
| Александра Зафировска | 2006-12-16 | - |
| Беќир Шаини | 2013-06-21 | - |
| Мирсад Суроји | 2018-12-19 | - |
| Гордана Спиреска | 2018-12-19 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.