| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| ЗОРАН ФИДАНОСКИ | - | 2025-06-23 |
| Лазо Петрушевски | 2014-07-02 | - |
| Петар Џуровски | 2025-07-10 | - |
| Виктор Павловски | 2025-06-24 | - |
| МЕТОДИЈА ЈАНЧЕСКИ | - | 2025-06-23 |
| Зоран Фидановски | 2014-07-02 | - |
| Лазар Трајчев | 2014-07-02 | - |
| ЛАЗО ПЕТРУШЕВСКИ | - | 2025-06-24 |
| Методија Јанчески | 2014-07-02 | - |
| Милаим Фетаи | 2014-07-02 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.