| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| Даниел Павловски | 2021-11-16 | - |
| Горан Младеновски | 2017-10-30 | - |
| Димитар Цветковски | - | 2021-11-16 |
| Жаклина Стефановска | - | 2021-11-16 |
| Маре Тодоровска | 2017-10-30 | - |
| Моме Спасовски | 2021-11-16 | - |
| Александра Стамболиска Јовановска | 2021-11-16 | - |
| Марјан Додевски | 2021-11-16 | - |
| Маре Тодоровска | - | 2021-11-16 |
| Анета Цветковска | 2021-11-16 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.