| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| Александар Ристовски | 2025-10-28 | - |
| Даниел Мирчов | 2021-11-05 | - |
| МАЈА СЛАВЕВА | 2013-04-03 | - |
| Маја Андовска | 2021-11-05 | - |
| МЕНДЕРЕС ТУТИЌ | 2017-11-03 | - |
| Тони Петровски | 2013-04-03 | - |
| Јованче Стојанов | 2021-11-05 | - |
| АЦО МАЛЧЕВ | 2017-11-03 | - |
| Кристина Самандова | 2025-10-28 | - |
| Драги Тричковски | - | 2021-10-26 |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.