| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| Богомил Марков | 2025-11-03 | - |
| Ристо Ичков | - | 2021-10-24 |
| Анила Роглева | 2023-10-12 | - |
| Пандорка Ампова | - | 2021-10-24 |
| Борис Ванчев | 2021-10-25 | - |
| Динко Олумчев | - | 2025-11-02 |
| Никола Стратров | - | 2025-11-02 |
| Стојанка Ангелковиќ | - | 2025-11-12 |
| Каролина Попова | 2025-11-03 | - |
| Александар Семенпеев | - | 2021-10-24 |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.