| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| Виолета Галева | 2013-04-11 | - |
| Елизабета Чуповска | 2013-04-11 | - |
| Благој Колорав | 2013-04-11 | - |
| Нада Трајкова | 2013-04-11 | - |
| Горан Јовиќ | 2013-04-11 | - |
| Ќирил Гајдов | 2013-04-11 | - |
| Тања Најдова | 2013-04-11 | - |
| Ангел Димов | 2013-04-11 | - |
| Марјанка Мишева | 2013-04-11 | - |
| Драган Димески | 2013-04-11 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.