| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| риан амити | 2021-11-10 | - |
| ндерим таири | 2021-11-10 | - |
| кадире амити | 2021-11-10 | - |
| насер беќири | 2021-11-10 | - |
| елез сејдиа | 2021-11-10 | - |
| аида авдиа | 2021-11-10 | - |
| ајредин садики | 2021-11-10 | - |
| аднон демири | 2022-03-15 | - |
| беким синани | 2021-11-10 | - |
| насер мислими | 2021-11-10 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.