| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| Драги Романов | 2013-05-22 | - |
| Иван шапков | 2022-08-31 | - |
| Ванчо Петров | 2017-12-15 | - |
| Ванчо Петров | - | 2022-02-04 |
| Лимонка Паунова | 2023-07-12 | - |
| Верица Паунова Дамеска | 2022-08-31 | - |
| Доне Донев | 2013-05-22 | - |
| Румена Тодорова | 2016-06-15 | - |
| Лимонка Паунова | 2016-08-31 | - |
| Румена Тодорова | - | 2023-07-12 |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.