| Country | mk |
|---|---|
| Last change | |
| Data sources | North Macedonia Elected and Appointed Officials |
| Person | Start date | End date |
|---|---|---|
| АБДУЛА САЛИУ | - | 2024-05-27 |
| Сашко Костов | 2016-12-30 | - |
| Бетиане Китев | - | 2020-08-04 |
| Тања Ковачев | - | 2020-08-04 |
| Неџбедин Караманди | - | 2020-08-04 |
| Kostadin Kostadinov | - | 2021-10-25 |
| Димитар Стевананџија | - | 2020-08-04 |
| Емил Спасовски | 2024-05-28 | - |
| Васко Ковачевски | - | 2017-12-22 |
| Даниела Христова | 2020-08-04 | - |
Data on Politically Exposed Persons from asset declarations of elected and appointed officials in North Macedonia
North Macedonia · SCPC
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.