| Country | ng |
|---|---|
| Last change | |
| Data sources | Nigerian Politically Exposed Persons data by Chipper |
| Person | Start date | End date |
|---|---|---|
| M.A Adeigbe | - | - |
| I.O Adeleke | - | - |
| F.O Olawoyin | - | - |
| A.A Aderibigbe | - | - |
| F.E Awolalu | - | - |
| W.O Akanbi | - | - |
| G.E Oladoke | - | - |
| A.B Abdulkareem | - | - |
| J.O Ogunleye | - | - |
| T.O Awotoye | - | - |
National and sub-national Nigerian Politically Exposed Persons collected by Chipper
Nigeria · Chipper · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.