| Country | ng |
|---|---|
| Last change | |
| Data sources | Nigerian Politically Exposed Persons data by Chipper |
| Person | Start date | End date |
|---|---|---|
| Jones Olaitan | - | - |
| Adegoke Lukman | - | - |
| Adewole Abideen | - | - |
| Lamidi Sulaiman | - | - |
| Abimbola Ayoade Asimiyu | - | - |
| Ogunrinde Taofeek | - | - |
| Ojo Sanya | - | - |
| Azeez Tajudeen | - | - |
| Adebiyi Dayo | - | - |
| Amusa Kamorudeen | - | - |
National and sub-national Nigerian Politically Exposed Persons collected by Chipper
Nigeria · Chipper · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.