| Country | ng |
|---|---|
| Last change | |
| Data sources | Nigerian Politically Exposed Persons data by Chipper |
| Person | Start date | End date |
|---|---|---|
| Dan Okehi | - | - |
| Kpaduwa Julius | - | - |
| Agomuo Obioma | - | - |
| Anumudu Humphrey | - | - |
| Jerry Chukwueke | - | - |
| Odom Chuka | - | - |
| Jude Njoku | - | - |
| Chukwuonye Chinedu | - | - |
| Njemanze Ken | - | - |
| Okoronkwo Chuks | - | - |
National and sub-national Nigerian Politically Exposed Persons collected by Chipper
Nigeria · Chipper · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.