| Country | ng |
|---|---|
| Last change | |
| Data sources | Nigerian Politically Exposed Persons data by Chipper |
| Person | Start date | End date |
|---|---|---|
| Sunday Ogunleke | - | - |
| Azeez Masogun | - | - |
| Adewuyi Mamadelo | - | - |
| Adebayo Adewuyi | - | - |
| Sunday Olaewon | - | - |
| Adepoju Adebodun | - | - |
| Samson Adeekola | - | - |
| Kehinde Adebisi | - | - |
| Ojelowo Amos | - | - |
| Adelowo Samson | - | - |
National and sub-national Nigerian Politically Exposed Persons collected by Chipper
Nigeria · Chipper · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.