| Country | ng |
|---|---|
| Last change | |
| Data sources | Nigerian Politically Exposed Persons data by Chipper |
| Person | Start date | End date |
|---|---|---|
| Emilla Ibok | - | - |
| Bassey Ebuta | - | - |
| Ekeng Efiong | - | - |
| Maurice Eneji | - | - |
| Eyo Effiom Ita | - | - |
| Philomena Ekpe | - | - |
| Akon Ikpeme | - | - |
| Sampson Anjor | - | - |
| Obojor Ogar | - | - |
| Bassey Ikpeme | - | - |
National and sub-national Nigerian Politically Exposed Persons collected by Chipper
Nigeria · Chipper · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.