| Country | ng |
|---|---|
| Subnational area | Enugu |
| Last change | |
| Data sources | Nigeria Joining the Dots PEPs and PEP Relatives |
| Person | Start date | End date |
|---|---|---|
| Bismark Chuka Eneh | 2019 | - |
| Madu Emeka Linus | 2019 | - |
| Onoh Ibenaku Harford | 2019 | - |
| James Akadu | 2019 | - |
| Chijioke Ugwueze | 2019 | - |
| Chukwuobasi Johnson | 2019 | - |
| Emmanuel Ugwuerua | 2019 | - |
| Geoffrey Anayo Mbah | 2019 | - |
| Ugwu Calistus Uche | 2019 | - |
| Jane Chiwendu | 2019 | - |
Data on Politically Exposed Persons in Nigeria and their relatives from the Joining the Dots project.
Nigeria · Directorio Legislativo/EITI · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.