| Country | ng |
|---|---|
| Subnational area | Yobe |
| Last change | |
| Data sources | Nigeria Joining the Dots PEPs and PEP Relatives |
| Person | Start date | End date |
|---|---|---|
| Yau Usman Dachia | 2019 | - |
| Mirwa Ahmed Lawan | 2019 | - |
| Maimata Mohammed Kabir | 2019 | - |
| Ibrahim Buba | 2019 | - |
| Sani Ishaku Audu | 2019 | - |
| Dogo Dala Adamu | 2019 | - |
| Buba Chiroma Alhaji | 2019 | - |
| Gana Maina Digma | 2019 | - |
| Jawa Mala Lawan | 2019 | - |
| Ahmed Musa Dambol | 2019 | - |
Data on Politically Exposed Persons in Nigeria and their relatives from the Joining the Dots project.
Nigeria · Directorio Legislativo/EITI · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.