| Country | ng |
|---|---|
| Subnational area | Ebonyi |
| Last change | |
| Data sources | Nigeria Joining the Dots PEPs and PEP Relatives |
| Person | Start date | End date |
|---|---|---|
| Nwegede Anthony O. | 2019 | - |
| Benjamin Ezeoma | 2019 | - |
| Odefa Obasi Odefa | 2019 | - |
| Onah Chinedu Ogba | 2019 | - |
| Lilian Ngozi | 2019 | - |
| Arinze Chukwu Lucas | 2019 | - |
| Onuma Nkemka Okoro | 2019 | - |
| Franca Okpo | 2019 | - |
| Ununu Joseph | 2019 | - |
| Moses Ije Odunwa | 2019 | - |
Data on Politically Exposed Persons in Nigeria and their relatives from the Joining the Dots project.
Nigeria · Directorio Legislativo/EITI · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.