| Country | ng |
|---|---|
| Subnational area | Imo |
| Last change | |
| Data sources | Nigeria Joining the Dots PEPs and PEP Relatives |
| Person | Start date | End date |
|---|---|---|
| Ekene Fredoline Nnodumele | 2019 | - |
| Paul Emeziem | 2019 | - |
| Paschal Okolie | 2019 | - |
| Iwuanyanwu Amarachi Chyna | 2019 | - |
| Duru Iheonukara | 2019 | - |
| Ayadike Nwosu | 2019 | - |
| Egwim Innocent Arthur | 2019 | - |
| Onyekanma Okechukwu Chinedu | 2019 | - |
| Emeka Nduka | 2019 | - |
| Frank Onyebuchi Ugboma | 2019 | - |
Data on Politically Exposed Persons in Nigeria and their relatives from the Joining the Dots project.
Nigeria · Directorio Legislativo/EITI · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.