| Country | ng |
|---|---|
| Subnational area | Borno |
| Last change | |
| Data sources | Nigeria Joining the Dots PEPs and PEP Relatives |
| Person | Start date | End date |
|---|---|---|
| Bukar Mustapha Dalatu | 2019 | - |
| Ajikolo Ibrahim Khadi | 2019 | - |
| Maina Mustapha Garba | 2019 | - |
| Mustapha Ali Benisheik | 2019 | - |
| Yakubu Gambo Kimba | 2019 | - |
| Abdullahi Musa Askira | 2019 | - |
| Babashehu Mallam Baba | 2019 | - |
| Abubakar Ibrahim Babale | 2019 | - |
| Usman Lawan Moruma | 2019 | - |
| Dige Mohammed | 2019 | - |
Data on Politically Exposed Persons in Nigeria and their relatives from the Joining the Dots project.
Nigeria · Directorio Legislativo/EITI · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.