| Country | ng |
|---|---|
| Last change | |
| Data sources | Nigeria Joining the Dots PEPs and PEP Relatives |
| Person | Start date | End date |
|---|---|---|
| Nasiru Sani | - | - |
| Nwokolo Victor | - | - |
| Adekoya Adesegun Abdel-Majid | - | - |
| Musa Adar | - | - |
| Yemi Taiwo | - | - |
| Herman Hembe | - | - |
| Garba Datti-Babawo | - | - |
| Alhaji Ado Doguwa Hassan | - | - |
| Mohammed Umar Bago | - | - |
| Aliyu Betera | - | - |
Data on Politically Exposed Persons in Nigeria and their relatives from the Joining the Dots project.
Nigeria · Directorio Legislativo/EITI · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.