| Country | ng |
|---|---|
| Subnational area | Taraba |
| Last change | |
| Data sources | Nigeria Joining the Dots PEPs and PEP Relatives |
| Person | Start date | End date |
|---|---|---|
| Eneme Tafarki Agbadu | 2019 | - |
| Abdullahi Hamman Adama Borkono | 2019 | - |
| Kaura Abbas Umar | 2019 | - |
| Mark Bako Useni | 2019 | - |
| Aji Josiah John | 2019 | - |
| Adamu Mohammed | 2019 | - |
| Bukuni Dominic Nzinang | 2019 | - |
| Sabo Pius | 2019 | - |
| Gayam Mohammed Umar Galadima | 2019 | - |
| Anderifun Timothy Habila | 2019 | - |
Data on Politically Exposed Persons in Nigeria and their relatives from the Joining the Dots project.
Nigeria · Directorio Legislativo/EITI · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.