| Country | us |
|---|---|
| Subnational area | Oregon |
| Last change | |
| Data sources | US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| Laurie Monnes Anderson | - | 2021-01-10 |
| Kim Thatcher | - | 2023-01-09 |
| Cedric Hayden | 2023-01-09 | 2023-01-08 |
| Lynn Findley | 2020-01-09 | 2025-01-13 |
| Bruce Starr | 2025-01-13 | - |
| Arthur B. Robinson | 2021-01-11 | 2025-01-13 |
| Ginny Burdick | - | 2021-11-01 |
| Rob Wagner | 2018-01-31 | - |
| Mark Meek | 2023-01-09 | - |
| Mike McLane | 2025-01-13 | - |
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.