| Country | us |
|---|---|
| Subnational area | Vermont |
| Last change | |
| Data sources | US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| Patrick M. Brennan | 2025-01-08 | 2023-01-03 |
| Dave Weeks | 2023-01-04 | - |
| James McNeil | 2019-01-09 | 2020-12-31 |
| Scott Beck | 2025-01-08 | - |
| Tanya Vyhovsky | 2023-01-04 | - |
| Anne Watson | 2023-01-04 | 2025-01-07 |
| Robert A. Starr | 2023-01-04 | 2025-01-07 |
| Virginia V. Lyons | 2023-01-04 | - |
| Philip Baruth | 2023-01-04 | 2023-01-03 |
| Kesha Ram | 2023-01-04 | - |
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.