| Country | us |
|---|---|
| Subnational area | Montana |
| Last change | |
| Data sources | US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| Sara Novak | 2025-01-06 | - |
| Ellie Boldman | 2021-01-04 | 2025-01-05 |
| Tom Richmond | - | 2021-01-03 |
| Diane Sands | - | 2023-01-02 |
| Jeremy Trebas | 2021-01-04 | 2023-01-01 |
| Mark Sweeney | 2021-01-04 | 2022-05-06 |
| Terry Vermeire | 2023-01-02 | 2025-01-07 |
| Ellie Boldman | 2025-01-06 | - |
| Christopher Pope | 2021-01-04 | 2025-01-05 |
| Daniel Salomon | 2017-01-02 | 2025-01-07 |
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.