| Country | us |
|---|---|
| Subnational area | Indiana |
| Last change | |
| Data sources | US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| Ronald Grooms | - | 2021-09-01 |
| Mike Gaskill | 2018-11-07 | 2022-11-09 |
| Spencer Deery | 2022-11-09 | - |
| Michael Griffin | 2022-02-07 | 2022-11-09 |
| James R. Buck | 2008-04-26 | - |
| Andrea Hunley | 2022-11-09 | - |
| Andy Zay | 2016-12-20 | - |
| Dan Dernulc | 2022-11-09 | - |
| Aaron Freeman | 2016-11-09 | - |
| John Crane | 2016-11-09 | 2024-11-19 |
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.