| Country | us |
|---|---|
| Subnational area | Nevada |
| Last change | |
| Data sources | US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| Venicia Considine | 2020-11-04 | - |
| Sandra Jauregui | 2016-11-09 | - |
| Venise Karris | 2024-11-06 | - |
| Susie Martinez | 2019-02-04 | 2022-11-09 |
| Elaine Marzola | 2020-11-04 | - |
| Steve Yeager | 2016-11-09 | - |
| P.K. O'Neill | 2020-11-04 | - |
| Linda Hunt | 2024-11-06 | - |
| Brian Hibbetts | 2022-11-09 | - |
| Richard McArthur | 2020-11-04 | 2024-11-19 |
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.