| Country | us |
|---|---|
| Subnational area | Illinois |
| Last change | |
| Data sources | US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| Cristina H. Pacione-Zayas | - | 2023-05-31 |
| Jil Tracy | 2023-01-11 | - |
| Laura Ellman | 2019-01-09 | - |
| Javier Cervantes | 2023-01-11 | - |
| Jacqueline Y. Collins | - | 2023-01-11 |
| Suzy Glowiak Hilton | 2023-01-11 | - |
| Antonio Muñoz | - | 2023-01-11 |
| Iris Y. Martinez | - | 2020-12-31 |
| Bill Cunningham | 2013-01-09 | - |
| Lakesia Collins | 2023-08-16 | - |
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.