| Country | us |
|---|---|
| Subnational area | Michigan |
| Last change | |
| Data sources | US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| Jeremy Moss | - | 2022-12-31 |
| Jim Ananich | - | 2023-01-01 |
| Mallory McMorrow | 2023-01-01 | - |
| Wayne A Schmidt | - | 2023-01-01 |
| Aric Nesbitt | - | 2022-12-31 |
| Curtis Hertel Jr. | - | 2023-01-01 |
| Jim Runestad | 2023-01-01 | - |
| Roger Victory | - | 2023-01-01 |
| Veronica Klinefelt | 2023-01-01 | - |
| Kevin Daley | 2023-01-01 | - |
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.