| Country | us |
|---|---|
| Subnational area | Connecticut |
| Last change | |
| Data sources | US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| M.D. Rahman | 2023-01-04 | - |
| Tony Hwang | 2015-01-07 | - |
| Alex Kasser | - | 2021-06-22 |
| Herron Gaston | 2023-01-04 | - |
| Patricia Billie Miller | 2021-03-08 | 2021-03-07 |
| Rob Sampson | 2019-01-09 | - |
| Martha Marx | 2023-01-04 | - |
| Paul Honig | 2025-01-08 | - |
| Dan Champagne | - | 2023-01-04 |
| Henri Martin | 2015-01-07 | - |
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.