| Country | us |
|---|---|
| Subnational area | California |
| Last change | |
| Data sources | US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| Phillip Chen | 2022-12-05 | - |
| Robert Rivas | 2022-12-05 | - |
| Esmeralda Soria | 2022-12-05 | - |
| Cristina Garcia | - | 2022-12-05 |
| Eloise Reyes | - | 2022-12-05 |
| Anthony Rendon | - | 2022-12-05 |
| Jacqui Irwin | - | 2022-12-05 |
| Sabrina Cervantes | 2022-12-05 | 2024-12-01 |
| Chris Holden | 2012-12-03 | 2024-12-01 |
| Kevin Mullin | - | 2022-12-05 |
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.