| Country | us |
|---|---|
| Subnational area | California |
| Last change | |
| Data sources | US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| Christopher Cabaldon | 2024-12-02 | - |
| Anna Caballero | 2022-12-05 | - |
| Steven Choi | 2024-12-02 | - |
| David D. Cortese | 2020-12-07 | - |
| Janet Nguyen | 2022-12-05 | 2025-01-06 |
| Steve Glazer | 2015-05-28 | 2024-12-01 |
| Connie M. Leyva | - | 2022-12-05 |
| Robert M. Hertzberg | - | 2022-12-05 |
| Steven Bradford | 2016-12-05 | 2024-12-01 |
| Melissa Hurtado | 2018-12-03 | 2022-12-05 |
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.