| Country | us |
|---|---|
| Subnational area | Hawaii |
| Last change | |
| Data sources | US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| Henry Aquino | 2013-01-16 | 2022-11-07 |
| Kaiali‘i Kahele | - | 2021-01-01 |
| Gilbert S.C. Keith-Agaran | - | 2023-10-31 |
| Donna Mercado Kim | 2002-11-05 | - |
| Troy Hashimoto | 2023-11-20 | - |
| Maile Shimabukuro | - | 2022-12-30 |
| Brian T. Taniguchi | - | 2022-11-07 |
| Donovan Dela Cruz | - | 2022-12-30 |
| Chris Lee | 2020-11-03 | - |
| Les Ihara, Jr. | 2013-01-16 | - |
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.