| Country | us |
|---|---|
| Subnational area | Wisconsin |
| Last change | |
| Data sources | US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| Jon Erpenbach | - | 2023-01-03 |
| Jennifer Shilling | - | 2020-12-31 |
| Eric Wimberger | 2021-01-04 | 2025-01-06 |
| John Jagler | 2021-04-23 | - |
| Tim Carpenter | 2003-01-03 | - |
| Rob Stafsholt | 2021-01-04 | - |
| Mark Spreitzer | 2023-01-03 | - |
| Howard Marklein | 2015-01-03 | - |
| Eric Wimberger | 2025-01-06 | - |
| Melissa Sargent | 2021-01-04 | 2025-01-06 |
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.