| Country | us |
|---|---|
| Subnational area | Washington |
| Last change | |
| Data sources | US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| Kevin Van De Wege | 2017-01-09 | 2024-01-01 |
| Steve Conway | 2011-01-10 | - |
| Ron Muzzall | 2019-10-18 | - |
| Hans Zeiger | - | 2021-01-01 |
| Marcus Riccelli | 2025-01-13 | - |
| Randi Becker | - | 2020-12-31 |
| Drew Hansen | 2023-09-06 | - |
| Simon Sefzik | 2022-01-11 | 2022-12-09 |
| Mike Chapman | 2024-12-06 | - |
| Maureen Walsh | - | 2020-12-31 |
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.