| Country | us |
|---|---|
| Subnational area | Puerto Rico |
| Last change | |
| Data sources | US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| Adrián González Costa | 2025-01-02 | - |
| Rafael Bernabe | 2021-01-02 | 2025-04-23 |
| William Villafañe | 2019-11-16 | 2025-04-23 |
| Henry Neumann Zayas | - | 2022-06-30 |
| Marissa Jiménez | 2021-01-02 | - |
| Juan Oscar Morales | 2022-09-28 | 2022-09-27 |
| Rossana López León | - | 2020-12-31 |
| Anibal J. Torres Torres | 2013-01-01 | 2020-12-31 |
| Migdalia González | 2021-01-01 | 2024-01-01 |
| José O. Pérez Rosa | - | 2020-12-31 |
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.