| Country | us |
|---|---|
| Subnational area | Puerto Rico |
| Last change | |
| Data sources | US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| Migdalia González | 2021-01-01 | 2024-01-01 |
| Juan Oscar Morales | 2022-09-28 | 2022-09-27 |
| Brenda Pérez Soto | 2025-01-01 | - |
| Wandy Soto | 2021-01-02 | - |
| Juan O. Morales Rodríguez | - | 2024-01-01 |
| Gretchen Hau | 2021-01-01 | 2023-05-01 |
| Jamie Barlucea | 2025-01-02 | - |
| Ana Irma Rivera Lassén | 2021-01-02 | 2025-04-23 |
| Ángel Toledo López | 2025-01-02 | - |
| Ada Álvarez Conde | 2025-01-02 | - |
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.