| Country | us |
|---|---|
| Subnational area | Iowa |
| Last change | |
| Data sources | US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| Dan Dawson | 2023-01-03 | - |
| Art Staed | 2025-01-02 | - |
| Tony Bisignano | - | 2023-01-03 |
| Zach Whiting | - | 2021-10-30 |
| Herman Quirmbach | 2023-01-03 | - |
| Eric Giddens | 2023-01-03 | 2025-01-02 |
| Jake Chapman | - | 2023-01-01 |
| Dave Sires | 2025-01-02 | - |
| Mike Klimesh | - | 2023-01-03 |
| Mark Segebart | - | 2020-12-31 |
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.