| Country | us |
|---|---|
| Subnational area | Virginia |
| Last change | |
| Data sources | US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| Lynwood Lewis | 2014-01-28 | 2024-01-08 |
| Jill Vogel | 2008-01-09 | 2024-01-08 |
| Russet Perry | 2024-01-10 | - |
| Emmett Hanger | 1996-01-10 | 2024-01-08 |
| John McGuire | 2024-01-10 | 2025-01-06 |
| Steve Newman | 1996-01-10 | 2024-01-08 |
| Mamie Locke | 2004-01-14 | 2024-01-08 |
| Monty Mason | 2016-11-23 | 2024-01-08 |
| John A. Cosgrove, Jr. | - | 2023-09-22 |
| Luther Cifers | 2025-01-15 | - |
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.