| Country | us |
|---|---|
| Subnational area | Delaware |
| Last change | |
| Data sources | US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| Bryant Richardson | 2014-11-05 | - |
| Bruce C. Ennis | - | 2022-11-08 |
| Kyle Gay | 2020-11-04 | 2025-01-22 |
| Ernesto B. Lopez | 2012-11-07 | 2022-11-08 |
| Bryan Townsend | 2013-01-08 | - |
| Spiros Mantzavinos | 2020-11-04 | - |
| Dave Lawson | 2010-11-03 | - |
| W. Charles Paradee | 2018-11-07 | - |
| Colin Bonini | - | 2022-11-08 |
| Ray Seigfried | 2025-02-16 | - |
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.