| Country | us |
|---|---|
| Subnational area | Minnesota |
| Last change | |
| Data sources | US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| Erin Murphy | 2021-01-05 | - |
| Aric Putnam | 2021-01-05 | - |
| Chris A. Eaton | - | 2023-01-03 |
| Keri Heintzeman | 2025-05-06 | - |
| Judy Seeberger | 2023-01-03 | - |
| Alice Mann | 2023-01-03 | - |
| Eric Pratt | 2023-01-03 | - |
| David J. Tomassoni | - | 2022-08-11 |
| Lindsey Port | 2021-01-05 | 2023-01-03 |
| Mary Kunesh | 2021-01-05 | 2023-01-03 |
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.