| Country | us |
|---|---|
| Subnational area | Mississippi |
| Last change | |
| Data sources | US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| Lawrence Blackmon | 2024-01-02 | - |
| Alyce G. Clarke | - | 2024-01-02 |
| Tom Miles | - | 2024-01-02 |
| Joey Hood | 2012-01-03 | - |
| Michael T. Evans | - | 2024-01-02 |
| Tamarra Butler-Washington | 2024-01-02 | - |
| Dan Eubanks | 2016-01-05 | - |
| Kent McCarty | 2019-04-09 | - |
| Kenji Holloway | 2024-01-02 | - |
| Otis Anthony | 2018-12-13 | - |
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.