| Country | us |
|---|---|
| Subnational area | Colorado |
| Last change | |
| Data sources | US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| Steve Fenberg | 2017-01-11 | 2025-01-08 |
| Janice Rich | 2023-01-09 | - |
| Ray Scott | - | 2023-01-09 |
| Pete Lee | 2019-01-04 | 2023-01-09 |
| Jessie Danielson | 2019-01-04 | 2023-01-08 |
| Nick Hinrichsen | 2022-02-28 | - |
| Janet Buckner | 2023-01-09 | 2025-01-09 |
| Kevin Van Winkle | 2022-06-13 | 2025-01-06 |
| Janice Marchman | 2023-01-09 | - |
| Chris Holbert | - | 2022-05-31 |
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.