| Country | us |
|---|---|
| Subnational area | Kentucky |
| Last change | |
| Data sources | US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| Jason Howell | 2021-01-01 | - |
| Matt Nunn | 2025-01-01 | - |
| Dan "Malano" Seum | - | 2020-12-31 |
| David Yates | 2021-01-01 | - |
| John Schickel | - | 2024-12-31 |
| Alice Forgy Kerr | - | 2023-01-01 |
| Jared Carpenter | - | - |
| Johnny Ray Turner | - | 2020-12-31 |
| Ralph Alvarado | - | 2023-01-06 |
| Lindsey Tichenor | 2023-01-01 | - |
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.