| Country | us |
|---|---|
| Subnational area | New Jersey |
| Last change | |
| Data sources | US Legislators by Plural (formerly OpenStates) |
| Person | Start date | End date |
|---|---|---|
| DiAnne C. Gove | - | 2024-01-09 |
| Jon M. Bramnick | - | 2021-12-31 |
| John DiMaio | 2009-03-16 | - |
| Sterley Stanley | 2021-01-27 | - |
| Chris Tully | 2018-05-24 | - |
| Kim Eulner | - | 2023-11-15 |
| Shanique Speight | 2018-01-09 | - |
| John Armato | - | 2021-12-31 |
| Joann Downey | - | 2021-12-31 |
| Brian E. Rumpf | 2003-06-23 | - |
Open data on state legislators in the United States of America.
United States · Plural · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.