Position holders
| Person | Start date | End date |
|---|---|---|
| Diogo Feijóo Leão Campos Rodrigues | 2022-03-31 | 2024-03-25 |
| Susana Alexandra Lopes Correia | 2025-06-03 | - |
| Nuno André Araújo dos Santos Reis e Sá | 2011-06-21 | 2012-10-11 |
| Palmira Maciel Fernandes da Costa | 2024-03-27 | 2025-06-02 |
| Jorge Manuel Capela Gonçalves Fão | 2012-10-12 | 2014-10-09 |
| Lina Maria Cardoso Lopes | 2019-10-25 | 2022-03-28 |
| Rosa Maria da Silva Bastos da Horta Albernaz | 2005-03-16 | 2009-10-14 |
| Pedro Filipe dos Santos Alves | 2015-10-28 | 2019-10-24 |
| Diogo Feijóo Leão Campos Rodrigues | 2015-10-28 | 2019-10-24 |
| António Filipe Dias Melo Peixoto | 2025-06-17 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Portugal Members of the Assembly Official
Current and Historical Members of the Portugese Parliament.