Position holders
| Person | Start date | End date |
|---|---|---|
| Lina Lopes | 2019-10-25 | 2022-03-28 |
| Jorge Manuel Capela Gonçalves Fão | 2012-10-12 | 2014-10-09 |
| Palmira Maciel | 2024-03-27 | 2025-06-02 |
| Filipe Melo | 2025-06-17 | - |
| Diogo Leão | 2022-03-31 | 2024-03-25 |
| Diogo Leão | 2015-10-28 | 2019-10-24 |
| Nuno Sá | 2011-06-21 | 2012-10-11 |
| Rosa Albernaz | 2005-03-16 | 2009-10-14 |
| Pedro Alves | 2015-10-28 | 2019-10-24 |
| Susana Correia | 2025-06-03 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Portugal Members of the Assembly Official
Current and Historical Members of the Portugese Parliament.