Position holders
| Person | Start date | End date |
|---|---|---|
| Maria da Luz Gameiro Beja Ferreira Rosinha | 2022-03-31 | 2024-03-25 |
| Francisco Maria Gonçalves Lopes Figueira | 2025-06-03 | - |
| Maria da Luz Gameiro Beja Ferreira Rosinha | 2019-10-25 | 2022-03-28 |
| Joana Fernanda Ferreira de Lima | 2025-06-03 | - |
| António Carlos Bivar Branco de Penha Monteiro | 2016-10-14 | 2019-10-24 |
| Duarte Rogério Matos Ventura Pacheco | 2011-06-21 | 2015-10-22 |
| Idália Maria Marques Salvador Serrão | 2015-10-28 | 2019-01-04 |
| Maria Germana de Sousa Rocha | 2024-03-27 | 2025-06-02 |
| Rosa Maria da Silva Bastos da Horta Albernaz | 2011-06-21 | 2015-10-22 |
| Nelson Ricardo Esteves Peralta | 2019-10-25 | 2022-03-28 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Portugal Members of the Assembly Official
Current and Historical Members of the Portugese Parliament.