| Country | us |
|---|---|
| Subnational area | Washington, DC |
| Last change | |
| Data sources | US Periodically Listing Updates to Management (PLUM) Reporting |
| Person | Start date | End date |
|---|---|---|
| MATTHEW ARMATO | - | - |
| LISA KERLE | - | - |
| JENTRE KENNEDY | - | - |
| Anthony Jones | - | - |
| CARTER CHAIN | - | - |
| GAVAN BOGUSZEWSKI | - | - |
| Jonathan Wachter | - | - |
| Dominick Lombardi | - | - |
| MARY GIERMEK | 2025-01-20 | 2025-04-10 |
| CONNOR FELLENBAUM | - | - |
The PLUM Reporting lists federal positions filled by political appointees, Schedule C employees, and other executives.
United States · OPM
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.