| Country | us |
|---|---|
| Subnational area | Washington, DC |
| Last change | |
| Data sources | US Periodically Listing Updates to Management (PLUM) Reporting |
| Person | Start date | End date |
|---|---|---|
| CONNER OBRIEN | - | - |
| STEVEN HATFILL | - | - |
| STEPHANIE HARIDOPOLOS | - | - |
| KIMBERLEY WOMACK | - | - |
| Natalie Dodson | - | - |
| CHRISTOPHER KOTWICKI | - | - |
| MARK CRUZ | - | - |
| Peter Delany | - | - |
| ANDREW GUERNSEY | - | - |
| Corine Frank | - | - |
The PLUM Reporting lists federal positions filled by political appointees, Schedule C employees, and other executives.
United States · OPM
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.