| Country | us |
|---|---|
| Subnational area | Washington, DC |
| Last change | |
| Data sources | US Periodically Listing Updates to Management (PLUM) Reporting |
| Person | Start date | End date |
|---|---|---|
| MATTHEW WHITEHEAD | - | - |
| WALTER LEVIN | - | - |
| JONATHAN O'NEILL | - | - |
| CARTER KEETON | - | - |
| DANIELLE SMALLCOMB | - | - |
| John Cotter | - | - |
| CHARLES LUNDY | - | - |
| Scott McBride | - | - |
| PETER MITCHENER | - | - |
The PLUM Reporting lists federal positions filled by political appointees, Schedule C employees, and other executives.
United States · OPM
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.